File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
02:16, 19 July 2011 | Possible Gatepost to Lynn Manor.jpg (file) | 208 KB | Annlynn9 | This 6-foot stone column stands on one side of the old, unused and unpaved road leading to High Lynn Farm, site of the former manor place of the barony of Lynn. | 1 | |
00:00, 16 July 2011 | P1-17.jpeg (file) | 803 KB | Jim.lindstrom | Microfilm P1 Page 17 Mercer County Recorder of Deeds Mercer, Pennsylvania | 1 | |
00:00, 16 July 2011 | P1-16.jpeg (file) | 761 KB | Jim.lindstrom | Microfilm P1 Page 16 Mercer County Recorder of Deeds Mercer, Pennsylvania | 1 | |
23:59, 15 July 2011 | P1-15.jpeg (file) | 738 KB | Jim.lindstrom | Microfilm P1 Page 15 Mercer County Recorder of Deeds Mercer, Pennsylvania | 1 | |
23:58, 15 July 2011 | P1-14.jpeg (file) | 746 KB | Jim.lindstrom | Microfilm P1 Page 14 Mercer County Recorder of Deeds Mercer, Pennsylvania | 1 | |
23:58, 15 July 2011 | P1-13.jpeg (file) | 781 KB | Jim.lindstrom | Microfilm P1 Page 13 Mercer County Recorder of Deeds Mercer, Pennsylvania | 1 | |
23:57, 15 July 2011 | P1-12.jpeg (file) | 740 KB | Jim.lindstrom | Microfilm P1 Page 12 Mercer County Recorder of Deeds Mercer, Pennsylvania | 1 | |
23:57, 15 July 2011 | P1-11.jpeg (file) | 814 KB | Jim.lindstrom | Microfilm P1 Page 11 Mercer County Recorder of Deeds Mercer, Pennsylvania | 1 | |
23:56, 15 July 2011 | P1-10.jpeg (file) | 814 KB | Jim.lindstrom | Microfilm P1 Page 10 Mercer County Recorder of Deeds Mercer, Pennsylvania | 1 | |
22:23, 14 July 2011 | BooherHomestead.jpg (file) | 107 KB | Jim.lindstrom | Source: http://www.genealogy.jostko.com/Special/Booher/Misc/BooherHomestead.htm | 1 | |
23:44, 11 July 2011 | Hester ann roe chilcoat.jpg (file) | 155 KB | Jim.lindstrom | Photo of Hester, c. 1863 Source: http://trees.ancestry.com/tree/21169794/person/1041171879/photo/8711d441-3ac3-46c4-b19a-2b7ccfc05e33?src=search | 1 | |
23:03, 18 June 2011 | Augusta Strand.jpg (file) | 26 KB | Elindstr | 1 | ||
15:07, 8 May 2011 | Passenger list lindstroms.jpeg (file) | 470 KB | Jim.lindstrom | Source: http://search.ancestry.com/iexec?htx=view&r=an&dbid=1910&iid=31255_187963-00236&fn=Gust&ln=Lindstr%C3%B6m&st=r&ssrc=&pid=3569412 | 1 | |
14:32, 8 May 2011 | Olafe august and carl gustaf lindstrom census.JPG (file) | 543 KB | Jim.lindstrom | 1 | ||
13:53, 8 May 2011 | August wilhelmina lindstrom census.JPG (file) | 534 KB | Jim.lindstrom | 1 | ||
22:02, 7 May 2011 | C c lindstrom census.JPG (file) | 285 KB | Jim.lindstrom | 1 | ||
21:19, 7 May 2011 | Census - Taby - roll 02 section 01 page 4 lowres.jpg (file) | 625 KB | Jim.lindstrom | 1 | ||
21:15, 7 May 2011 | Census - Taby - roll 02 section 01 page 2.jpg (file) | 1.52 MB | Jim.lindstrom | 1 | ||
00:28, 7 May 2011 | Lindstrom Census Lilla Benhamra.gif (file) | 2.65 MB | Jim.lindstrom | 1 | ||
00:05, 7 May 2011 | Lindstrom census 1866.gif (file) | Error creating thumbnail: convert: memory allocation failed `/tmp/transform_0d138f675bb8.gif' @ error/quantize.c/QuantizeImage/2653.
convert: memory allocation failed `/tmp/transform_0d138f675bb8.gif' @ error/gif.c/WriteGIFImage/1693.
Error code: 1 |
6.41 MB | Jim.lindstrom | 1 | |
11:33, 2 May 2011 | Carol and buster.jpg (file) | 22 KB | Jim.lindstrom | 1 | ||
02:57, 19 April 2011 | Blucher.jpg (file) | 47 KB | Jim.lindstrom | Source: http://www.ellisisland.org/search/shipimage.asp?pID=103489010199&fromShip=y&letter=b&half=1&sname=Blucher&year=1906&sdate=04/17/1906&port=Hamburg&page= | 1 | |
02:28, 19 April 2011 | Statendam.jpg (file) | 49 KB | Jim.lindstrom | Source: http://www.ellisisland.org/search/shipimage.asp?MID=00790937280913014624&FNM=R&LNM=RABINOWIK&PLNM=RABINOWIK&bSYR=1876&bEYR=1880&first_kind=1&last_kind=0&TOWN=null&SHIP=null&RF=1&pID=105446100416 | 1 | |
02:16, 10 April 2011 | Hedell2.jpeg (file) | 354 KB | Jim.lindstrom | 1 | ||
02:15, 10 April 2011 | Hedell1.jpeg (file) | 506 KB | Jim.lindstrom | 1 | ||
02:09, 10 April 2011 | Smallpox.jpeg (file) | 721 KB | Jim.lindstrom | From Jörgen Hedell | 1 | |
22:30, 21 February 2011 | Lalorraine.jpg (file) | 35 KB | Jim.lindstrom | Source: http://www.ellisisland.org/search/shipImage.asp?MID=00790937280913014624&FNM=JEAN&LNM=BERNSTEIN&PLNM=BERNSTEIN&bSYR=1880&bEYR=1880&first_kind=1&last_kind=0&RF=1&pID=604526120008& | 1 | |
19:17, 21 February 2011 | Mendel kaplowitz ship manifest.png (file) | 319 KB | Jim.lindstrom | Source: Ellis Island | 1 | |
16:24, 20 February 2011 | Thingvalla.png (file) | 151 KB | Jim.lindstrom | Source: http://search.ancestry.com/cgi-bin/sse.dll?indiv=1&f2=Thingvalla&db=passengerships&gss=angs-d&pcat=40&fh=1&h=297&recoff= | 1 | |
23:12, 8 January 2011 | 1851 johnson county census.png (file) | 2.6 MB | Jim.lindstrom | Source: http://search.ancestry.com/iexec?htx=View&r=an&dbid=1084&iid=IA_118-0089&fn=Same&ln=Walker&st=r&ssrc=&pid=4592423 | 1 | |
17:20, 8 January 2011 | Samuel walker land sale3.png (file) | Error creating thumbnail: convert: no images defined `/tmp/transform_0d5a9e71c1d3.png' @ error/convert.c/ConvertImageCommand/3235.
Error code: 1 |
1.65 MB | Jim.lindstrom | Source: http://search.ancestry.com/iexec?htx=View&r=an&dbid=1246&iid=RHUSA2007B_IA1130-00054&fn=Samuel&ln=Walker&st=r&ssrc=&pid=332880 | 1 |
17:18, 8 January 2011 | Samuel walker land sale2.png (file) | Error creating thumbnail: convert: no images defined `/tmp/transform_02d607686150.png' @ error/convert.c/ConvertImageCommand/3235.
Error code: 1 |
1.66 MB | Jim.lindstrom | Source: http://search.ancestry.com/iexec?htx=View&r=an&dbid=1246&iid=RHUSA2007B_IA1130-00053&fn=Samuel&ln=Walker&st=r&ssrc=&pid=332879 | 1 |
17:17, 8 January 2011 | Samuel walker land sale1.png (file) | Error creating thumbnail: convert: no images defined `/tmp/transform_44d1f1407f59.png' @ error/convert.c/ConvertImageCommand/3235.
Error code: 1 |
1.51 MB | Jim.lindstrom | Source: http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=0&msT=1&gss=angs-c&gsfn=samuel&gsln=walker&mswpn__ftp=Hudson,+Summit,+Ohio,+USA&mswpn=52668&mswpn_PInfo=8-|1652393|2|3247|38|2824|52668|&msbdy=1814&msddy=1852&msdpn__ftp=Johnson+County,+ | 1 |
16:31, 8 January 2011 | James walker land sale.png (file) | Error creating thumbnail: convert: no images defined `/tmp/transform_ebc6902f890f.png' @ error/convert.c/ConvertImageCommand/3235.
Error code: 1 |
1.8 MB | Jim.lindstrom | Source: http://search.ancestry.com/iexec?htx=View&r=an&dbid=1246&iid=RHUSA2007B_IA1090-00167&fn=James&ln=Walker&st=r&ssrc=&pid=330946 | 1 |
02:48, 5 January 2011 | Cathy Mitchel Toren.png (file) | 47 KB | Jim.lindstrom | Source: http://www.cityhallnews.com/newyork/article-913-the-people-behind-the-primary-campaigns.html | 1 | |
20:35, 3 January 2011 | Uzia Galil.jpg (file) | 38 KB | Jim.lindstrom | Source: http://www.ieeeghn.org/wiki/index.php/Oral-History:Uzia_Galil | 1 | |
13:51, 3 January 2011 | Morris bernstein.png (file) | 148 KB | Jim.lindstrom | Source: http://search.ancestry.com/iexec?htx=View&dbid=8943&iid=RHUSA1900_054313-00025&rc=1145,696,1265,724;1288,695,1470,724&sid=_82004042=Illinois%26_82004044=Elgin%26_81004041=1928%26_F0002E5E=%C2%A0&pid=512209&ssrc=&fn=morris&ln=bernstein&st=g | 1 | |
22:41, 1 January 2011 | Carl david hedell.jpg (file) | 4 KB | Jim.lindstrom | Source: http://genealogy.hollymillrun.com/fgs.asp?Family=5497 | 1 | |
22:20, 1 January 2011 | Margaret lindstrom.jpg (file) | 4 KB | Jim.lindstrom | Source: http://genealogy.hollymillrun.com/fgs.asp?Individual=9754 | 1 | |
22:18, 1 January 2011 | Harry ferdinand lindstrom.jpg (file) | 4 KB | Jim.lindstrom | Source: http://genealogy.hollymillrun.com/fgs.asp?Individual=9751 | 1 | |
22:10, 1 January 2011 | Lulu lindstrom.jpg (file) | 4 KB | Jim.lindstrom | Source: http://genealogy.hollymillrun.com/Default.asp?Page=FGS&Individual=9753 | 1 | |
20:27, 1 January 2011 | Anna charlotta magnusdotter death record.jpg (file) | 440 KB | Jim.lindstrom | Source: http://genealogy.hollymillrun.com/Default.asp?Page=mp&Ind=249&Doc=1&Title=Death%20Record&Back=Main.asp | 1 | |
20:25, 1 January 2011 | Jonas peter andersson.jpg (file) | 30 KB | Jim.lindstrom | Source: http://genealogy.hollymillrun.com/Default.asp?Page=FGS&Individual=17828 | 1 | |
20:23, 1 January 2011 | Anna charlotta magnusdotter.jpg (file) | 5 KB | Jim.lindstrom | Source: http://genealogy.hollymillrun.com/Default.asp?Page=FGS&Individual=17828 | 1 | |
20:18, 1 January 2011 | Eric olson death record.jpg (file) | 406 KB | Jim.lindstrom | Source: http://genealogy.hollymillrun.com/Default.asp?Page=mp&Ind=82&Doc=1&Title=Death%20Record&Back=Main.asp | 1 | |
20:12, 1 January 2011 | Eddie phillip vaughn.jpg (file) | 4 KB | Jim.lindstrom | Source: http://genealogy.hollymillrun.com/Default.asp?Page=FGS&Individual=17828 | 1 | |
20:07, 1 January 2011 | Aline kleone vaughn2.jpg (file) | 4 KB | Jim.lindstrom | Source: http://genealogy.hollymillrun.com/Default.asp?Page=FGS&Individual=17828 | 1 | |
20:02, 1 January 2011 | George delphin lindstrom.jpg (file) | 4 KB | Jim.lindstrom | Source: http://genealogy.hollymillrun.com/Default.asp?Page=FGS&Individual=17828 | 1 | |
19:55, 1 January 2011 | Image002.jpg (file) | 13 KB | Jim.lindstrom | Source: http://genealogy.hollymillrun.com/Default.asp?Page=FGS&Individual=17828 Charles and Minnie Lindstrom in front of their first home. Daughter Lula in buggy and son Harry in arms. | 1 | |
16:08, 31 December 2010 | SBLPage4 excerpt.jpg (file) | 65 KB | Jim.lindstrom | Source: File:SBLPage4.jpg | 1 |