Difference between revisions of "Sand Springs Cemetery"
Jump to navigation
Jump to search
(Created page with "See: [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&GSln=Whitaker&GSst=45&CRid=1487908&pt=Sand%20Springs%20Memorial%20Gardens&]") |
|||
Line 1: | Line 1: | ||
− | + | [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&GSln=Whitaker&GSst=45&CRid=1487908&pt=Sand%20Springs%20Memorial%20Gardens& Sand Springs Memorial Gardens] is located in Monterey, Putnam Co., Tennessee. It contains 1,516 gravesites, including many relatives of [[Peggy Jeanette Schneider]]. | |
+ | |||
+ | == Location == | ||
+ | * Postal Address: 9388 Sand Springs Church Road, Monterey, TN | ||
+ | * GPS Coordinates: Latitude: 36.13030, Longitude: -85.34450 | ||
+ | |||
+ | <googlemap zoom="6" lat="36.13030" lon="-85.34450"> | ||
+ | 36.13030, -85.34450 | ||
+ | </googlemap> | ||
+ | |||
+ | |||
+ | == List of People buried in Moses Hill == | ||
+ | * [[John Morgan Henry]] | ||
+ | * [[George Washington Henry]] | ||
+ | * [[Lidgard Fine Henry]] | ||
+ | * [[John Henry (1788)]] | ||
+ | |||
+ | == Notes == | ||
+ | {{Reflist}} | ||
+ | |||
+ | <!-- CATEGORIES TO WHICH THIS PAGE BELONGS --> | ||
+ | [[Category:Cemeteries]] |
Revision as of 14:49, 14 November 2010
Sand Springs Memorial Gardens is located in Monterey, Putnam Co., Tennessee. It contains 1,516 gravesites, including many relatives of Peggy Jeanette Schneider.
Location
- Postal Address: 9388 Sand Springs Church Road, Monterey, TN
- GPS Coordinates: Latitude: 36.13030, Longitude: -85.34450
<googlemap zoom="6" lat="36.13030" lon="-85.34450"> 36.13030, -85.34450 </googlemap>