John Arscott (1469): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox person | name = John Arscott | birth_date = ~1469<ref>Visitation of the County of Devon in the Year 1620</ref> | birth_place =..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
| name = John Arscott | | name = John Arscott | ||
| birth_date = ~1469 | | birth_date = ~1469<ref>[[Visitation of the County of Devon in the Year 1620]]</ref> | ||
| birth_place = Holsworthy, Devon, England | | birth_place = Holsworthy, Devon, England<ref>[[Visitation of the County of Devon in the Year 1620]]</ref> | ||
| death_date = 1537 | | death_date = 1537<ref>[[Visitation of the County of Devon in the Year 1620]]</ref> | ||
| death_place = | | death_place = | ||
| resting_place = | | resting_place = | ||
| spouse = [[Margery Floyer]] | | spouse = [[Margery Floyer]]<ref>http://www.arscottfamily.eu/page385.aspx</ref> | ||
| children = [[John Arscott (1494)]] | | children = [[John Arscott (1494)]]<ref>http://www.arscottfamily.eu/page385.aspx</ref> | ||
| parents = [[Richard Arscott]] | | parents = [[Richard Arscott]]<br />Joane ________ | ||
| relatives = | | relatives = | ||
}} | }} | ||
Margery is the daughter of Richard Floyer | Margery is the daughter of Richard Floyer<ref>[[Visitation of the County of Devon in the Year 1620]]</ref> | ||
To do: Spouse/father-in-law maybe traceable. | To do: Spouse/father-in-law maybe traceable. |
Revision as of 16:47, 10 October 2010
John Arscott | |
---|---|
Born |
~1469[1] Holsworthy, Devon, England[2] |
Died | 1537[3] |
Spouse | Margery Floyer[4] |
Children | John Arscott (1494)[5] |
Parents |
Richard Arscott Joane ________ |
Margery is the daughter of Richard Floyer[6]
To do: Spouse/father-in-law maybe traceable.