Difference between revisions of "Oscar Leonard Lindstrom"
Jump to navigation
Jump to search
(Created page with "{{Infobox person | image = | name = Oscar Leonard Lindstrom | birth_date = 1877 | birth_place = Sweden | death_date = | resting_plac...") |
|||
Line 16: | Line 16: | ||
* Oscar (age 28) and Alma (age 19) [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/MTPL-K6J/p4 were married] on Dec 13, 1905 in Holdrege, Nebraska. | * Oscar (age 28) and Alma (age 19) [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/MTPL-K6J/p4 were married] on Dec 13, 1905 in Holdrege, Nebraska. | ||
+ | |||
+ | *Daughter: Alice Ruth Lindstrom (Aug. 31, 1907 - Sep. 10, 1907)<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=41298180</ref> | ||
+ | |||
== Notes == | == Notes == | ||
{{Reflist}} | {{Reflist}} |
Revision as of 00:50, 3 October 2011
Oscar Leonard Lindstrom | |
---|---|
Born |
1877 Sweden |
Spouse | Alma Lousa Johnson (m. 1905)[1] |
Parents |
Gustaf Lindstrom Johanna Christina Carlsdotter |
Historical Records
- Oscar (age 28) and Alma (age 19) were married on Dec 13, 1905 in Holdrege, Nebraska.
- Daughter: Alice Ruth Lindstrom (Aug. 31, 1907 - Sep. 10, 1907)[2]