Difference between revisions of "Hugh James Linn"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
== Source: Passport Application == | == Source: Passport Application == | ||
− | |||
Stature: 5’ 10.5’’<br> | Stature: 5’ 10.5’’<br> | ||
+ | [[Image:HughJamesLinnPassportApp.jpg||thumbnail|right]] | ||
Forehead: Broad Medium<br> | Forehead: Broad Medium<br> | ||
Eyes: Grey<br> | Eyes: Grey<br> | ||
Line 29: | Line 29: | ||
Complexion: Light<br> | Complexion: Light<br> | ||
Face: Full Face<br> | Face: Full Face<br> | ||
− | |||
− | |||
− | |||
Revision as of 00:44, 22 August 2011
Hugh James Linn | |
---|---|
Born | May 26, 1850 |
Died | February 8, 1923 (aged 72) |
Resting place | Mountain View Cemetery, Oakland, California |
Spouse | Mary E. Shaughney (m. 1880) |
Parents |
Hugh William Linn Mary Chadwick |
Source: Directory of Deceased Physicians
attended: U Penn 1878
surgeon
Source: Passport Application
Stature: 5’ 10.5’’
Error creating thumbnail: Unable to save thumbnail to destination
Forehead: Broad Medium
Eyes: Grey
Nose: Aquiline
Mouth: small
Chin: Round dimple
Hair: Brown
Complexion: Light
Face: Full Face
Federal Census Records
1850: Philadelphia
1900: Buffalo
1920: San Francisco