Darby Chilcoat: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox person | name = Darby Chilcoat | birth_date = 1774<ref>http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html</ref..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
| name = Darby Chilcoat | | name = Darby Chilcoat | ||
| birth_date = 1774 | | birth_date = 1774<ref>http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html</ref> | ||
| birth_place = | | birth_place = | ||
| death_date = 1808 | | death_date = 1808<ref>http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html</ref> | ||
| death_place = Pennsylvania, USA | | death_place = Pennsylvania, USA<ref>http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html</ref> | ||
| resting_place = Chilcoat Family Cemetery, Huntingdon County, Pennsylvania | | resting_place = Chilcoat Family Cemetery, Huntingdon County, Pennsylvania<ref>http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html</ref> | ||
| spouse = Sarah ______ | | spouse = Sarah ______<ref>http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html</ref> | ||
| children = [[Eliza Chilcoat]] | | children = [[Eliza Chilcoat]]<br />[[Lily Chilcoat]]<br />[[Alvah Chilcoat]]<br />[[Sarah Chilcoat]]<br />[[Prudence Chilcoat]] | ||
| parents = [[Humphrey Chilcoat, Sr]] | | parents = [[Humphrey Chilcoat, Sr]]<br />[[Sarah Ensor]]<ref>http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html</ref> | ||
| relatives = | | relatives = | ||
}} | }} | ||
"1802 TAX LIST: Springfield Twp., Huntingdon Co., Pa: Darby Chilcoat, taxed for one horse and two cows.<ref>http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html</ref>" | |||
==Notes== | ==Notes== | ||
{{Reflist}} | {{Reflist}} |
Revision as of 16:42, 10 October 2010
Darby Chilcoat | |
---|---|
Born | 1774[1] |
Died |
1808[2] Pennsylvania, USA[3] |
Resting place | Chilcoat Family Cemetery, Huntingdon County, Pennsylvania[4] |
Spouse | Sarah ______[5] |
Children |
Eliza Chilcoat Lily Chilcoat Alvah Chilcoat Sarah Chilcoat Prudence Chilcoat |
Parents |
Humphrey Chilcoat, Sr Sarah Ensor[6] |
"1802 TAX LIST: Springfield Twp., Huntingdon Co., Pa: Darby Chilcoat, taxed for one horse and two cows.[7]"
Notes
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html