Carl J. Peterson: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| name = Carl J. Peterson | | name = Carl J. Peterson | ||
| birth_date = {{birthdate|1825|9|21}}<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Peterson&GSfn=Carl&GSbyrel=in&GSdyrel=in&GSst=31&GScnty=1872&GScntry=4&GSob=n&GRid=36507101&df=all&</ref> | | birth_date = {{birthdate|1825|9|21}}<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Peterson&GSfn=Carl&GSbyrel=in&GSdyrel=in&GSst=31&GScnty=1872&GScntry=4&GSob=n&GRid=36507101&df=all&</ref> | ||
| birth_place = Sweden | | birth_place = Sweden<ref>http://familytreemaker.genealogy.com/users/d/o/a/Darlene--J--Doane/WEBSITE-0001/UHP-0404.html</ref> | ||
| death_date = {{dda|1894|8|24|1825|9|21}}<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Peterson&GSfn=Carl&GSbyrel=in&GSdyrel=in&GSst=31&GScnty=1872&GScntry=4&GSob=n&GRid=36507101&df=all&</ref> | | death_date = {{dda|1894|8|24|1825|9|21}}<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Peterson&GSfn=Carl&GSbyrel=in&GSdyrel=in&GSst=31&GScnty=1872&GScntry=4&GSob=n&GRid=36507101&df=all&</ref> | ||
| resting_place = [[Platte Valley Cemetery]], Phelps County, Nebraska | | resting_place = [[Platte Valley Cemetery]], Phelps County, Nebraska<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Peterson&GSfn=Carl&GSbyrel=in&GSdyrel=in&GSst=31&GScnty=1872&GScntry=4&GSob=n&GRid=36507101&df=all&</ref> | ||
| death_place = | | death_place = | ||
| spouse = [[Maria Sophia ___]] (1835 - 1889)<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Peterson&GSfn=Carl&GSbyrel=in&GSdyrel=in&GSst=31&GScnty=1872&GScntry=4&GSob=n&GRid=36507101&df=all&</ref> | | spouse = [[Maria Sophia ___]] (1835 - 1889)<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Peterson&GSfn=Carl&GSbyrel=in&GSdyrel=in&GSst=31&GScnty=1872&GScntry=4&GSob=n&GRid=36507101&df=all&</ref> | ||
Revision as of 04:49, 1 November 2010
| Carl J. Peterson | |
|---|---|
| Born |
September 21, 1825[1] Sweden[2] |
| Died | August 24, 1894 (aged 68)[3] |
| Resting place | Platte Valley Cemetery, Phelps County, Nebraska[4] |
| Spouse | Maria Sophia ___ (1835 - 1889)[5] |
Researching Carl's Children
Children of Carl J. Peterson and Maria Sophia are:
i. Emily Peterson, b. 1868, d. 1958.
ii. Arthur Peterson, b. 1881, d. 1967.
iii. Oscar Peterson, b. 1881, d. 1967.
Children of Carl J. Peterson are:
i. Matilda Peterson, b. 1856, Sweden, d. 11 Sep 1915.
ii. Oscar PETERSON, d. date unknown.
iii. Elvining PETERSON, d. date unknown.
iv. Victor PETERSON, d. date unknown.
Notes
- ↑ http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Peterson&GSfn=Carl&GSbyrel=in&GSdyrel=in&GSst=31&GScnty=1872&GScntry=4&GSob=n&GRid=36507101&df=all&
- ↑ http://familytreemaker.genealogy.com/users/d/o/a/Darlene--J--Doane/WEBSITE-0001/UHP-0404.html
- ↑ http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Peterson&GSfn=Carl&GSbyrel=in&GSdyrel=in&GSst=31&GScnty=1872&GScntry=4&GSob=n&GRid=36507101&df=all&
- ↑ http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Peterson&GSfn=Carl&GSbyrel=in&GSdyrel=in&GSst=31&GScnty=1872&GScntry=4&GSob=n&GRid=36507101&df=all&
- ↑ http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Peterson&GSfn=Carl&GSbyrel=in&GSdyrel=in&GSst=31&GScnty=1872&GScntry=4&GSob=n&GRid=36507101&df=all&
- ↑ http://familytreemaker.genealogy.com/users/d/o/a/Darlene--J--Doane/WEBSITE-0001/UHP-0404.html