Matena Christina Madison: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox person | image = MattTenaNelson.jpeg | name = Matena Christina Madison | birth_date = {{birthdate|1858|10|31}}<ref>[[The Matt Nels..." |
No edit summary |
||
Line 2: | Line 2: | ||
| image = MattTenaNelson.jpeg | | image = MattTenaNelson.jpeg | ||
| name = Matena Christina Madison | | name = Matena Christina Madison | ||
| birth_date = {{birthdate|1858|10|31}} | | birth_date = {{birthdate|1858|10|31}}<ref>[[The Matt Nelson Family (Nelson-Madison Heritage (1855-1975))]], Glenn and Edna Nelson (1975)</ref> | ||
| birth_place = Langland, Denmark | | birth_place = Langland, Denmark<ref>[[The Matt Nelson Family (Nelson-Madison Heritage (1855-1975))]], Glenn and Edna Nelson (1975)</ref> | ||
| death_date = 1940 | | death_date = 1940 | ||
| resting_place = | | resting_place = | ||
| spouse = {{marriage|[[Matt Nelson]]|November 18, 1882}} | | spouse = {{marriage|[[Matt Nelson]]|November 18, 1882}}<ref>[[The Matt Nelson Family (Nelson-Madison Heritage (1855-1975))]], Glenn and Edna Nelson (1975)</ref> | ||
| children = [[Nellie Elizabeth Nelson]] | | children = [[Nellie Elizabeth Nelson]]<br /> [[Alfred Marion Nelson]]<br />[[Clarence Bernard Nelson]]<br />[[Edwin Richard Nelson]]<br />[[Edna Almie Nelson]]<br />[[Harold Christain Nelson]]<br />[[Reuben Benjamin Nelson]]<br /> [[Glenn Fayette Nelson]] | ||
| parents = [[Matts Frederickson]] | | parents = [[Matts Frederickson]]<br />[[Anna Christine]] (aka Mr. and Mrs. Kartensen) | ||
| relatives = Hans (brother), Fred (brother), Christine (sister), Malvina (sister), Rass (brother), Martin (brother), Anna (sister), Andrea (brother), Sena (sister), Mary (sister), Chris (brother) | | relatives = Hans (brother), Fred (brother), Christine (sister), Malvina (sister), Rass (brother), Martin (brother), Anna (sister), Andrea (brother), Sena (sister), Mary (sister), Chris (brother) | ||
}} | }} |
Latest revision as of 16:49, 10 October 2010
Matena Christina Madison | |
---|---|
![]() | |
Born |
October 31, 1858[1] Langland, Denmark[2] |
Died | 1940 |
Spouse | Matt Nelson (m. 1882)[3] |
Children |
Nellie Elizabeth Nelson Alfred Marion Nelson Clarence Bernard Nelson Edwin Richard Nelson Edna Almie Nelson Harold Christain Nelson Reuben Benjamin Nelson Glenn Fayette Nelson |
Parents |
Matts Frederickson Anna Christine (aka Mr. and Mrs. Kartensen) |
Relatives | Hans (brother), Fred (brother), Christine (sister), Malvina (sister), Rass (brother), Martin (brother), Anna (sister), Andrea (brother), Sena (sister), Mary (sister), Chris (brother) |
Notes
[edit]- ↑ The Matt Nelson Family (Nelson-Madison Heritage (1855-1975)), Glenn and Edna Nelson (1975)
- ↑ The Matt Nelson Family (Nelson-Madison Heritage (1855-1975)), Glenn and Edna Nelson (1975)
- ↑ The Matt Nelson Family (Nelson-Madison Heritage (1855-1975)), Glenn and Edna Nelson (1975)